ANNUAL CONTRACTS
ANNUAL CONTRACTS
WE OFFER JUST WHAT YOU NEED!
24/7 Emergency response
24/7 Emergency response
Guaranteed Service
Guaranteed Service
Qualified technicians
Qualified technicians
CONTRACT PRICING
CONTRACT PRICING
As each property is unique, our contract pricing is customized dependent on specific factors in your property. One of the key indicators is the number of AC Units you have (you can calculate this by counting the number of thermostats that you have). Below is some indicative pricing, please contact our friendly bookings team to further discuss your property needs and obtain a full quote.
Choose Your Plan
Sign up for the plan that fits your needs perfectly.
SERVICES | BASIC | ESSENTIAL | ULTIMATE |
---|---|---|---|
Annual maintenance | ✔ | ✔ | ✔ |
Air conditioning | 1 Per Annum | 2 Per Annum | 3 Per Annum |
Electrical | 1 Per Annum | 2 Per Annum | 3 Per Annum |
Plumbing | 1 Per Annum | 2 Per Annum | 3 Per Annum |
Minor Carpentry works | ✖ | ✔ | ✔ |
Paint touchups | Up to 1 Sqm. | Up to 2 Sqm. | Up to 4 Sqm. |
Handyman service | 2 hours | 4 hours | 8 hours |
Pest control | ✖ | ✖ | 2 Per Annum |
Water tank cleaning | 1 Per Annum | 1 Per Annum | 1 Per Annum |
Windows external Cleaning | ? | 1 Per Annum | 1 Per Annum |
Emergency response time | 120 Minutes | 120 Minutes | 90 Minutes |
Standard response time | 8 Hours | 8 Hours | 6 Hours |
Emergency callouts | Unlimited | Unlimited | Unlimited |
Routine call outs | 8 | 12 | Unlimited |
Help desk 24*7 | ✔ | ✔ | ✔ |
Interested in our services? We’re here to help!
Interested in our services? We’re here to help!
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we’ll do our best to help.